Customer Name | XXXXXXX | Customer Institutaion | XXXXXXX | Customer Email | XXXXXXX | Project ID | XXXXXXX |
---|---|
Salesperson | Kyle Navel | knavel@lcsciences.com |
Your reliable partner in genomics, transcriptomics and proteomics
Species name: Human
Latin name: Homo sapiens
Specimens: tissue
SampleID | species | cond1 |
Control_1 | hsa | Control |
Control_2 | hsa | Control |
Control_3 | hsa | Control |
Treatment_1 | hsa | Treatment |
Treatment_2 | hsa | Treatment |
Treatment_3 | hsa | Treatment |
Dababase | Web links | Version/date |
---|---|---|
Gene Orthology (GO) | https://www.ncbi.nlm.nih.gov/projects/SNP/ | 2016.12 |
KEGG | http://www.kegg.jp/ | 2017.06 |
Analysis item | Software | Version/date |
---|---|---|
Data normalization | Genespring | 14.8 |
GO and KEGG enrichment analysis | Perl scripts in house | NA |
Drawing tools | R,cytoacape | 3.3.0,3.5.1 |
Total RNA was extracted using Trizol reagent (Invitrogen, CA, USA) following the manufacturer's procedure. The total RNA quality and quantity were analysis of Bioanalyzer 2100 and RNA 6000 Nano LabChip Kit (Agilent, CA, USA) with RIN number >7.0. The sample labeling, microarray hybridization and washing were performed based on the manufacturer’s standard protocols. Briefly, total RNA were transcribed to double strand cDNA, then synthesized into cRNA and labeled with Cyanine-3-CTP. The labeled cRNAs were hybridized onto the microarray. After washing, the arrays were scanned by the Agilent Scanner G5761A (Agilent Technologies).
Feature Extraction software (version12.0.3.1, Agilent Technologies) was used to analyze array images to get raw data. Genespring (version14.8, Agilent Technologies) were employed to finish the basic analysis with the raw data. To begin with, the raw data was normalized with the quantile algorithm. The probes that at least 1 conditions out of 2 conditions have flags in “Detected” were chosen for further data analysis. Differentially expressed genes were then identified through fold change. The threshold set for up- and down-regulated genes was a fold change>= 2.0, or pvalue<=0.05. Afterwards, GO analysis and KEGG analysis were applied to determine the roles of these differentially expressed mRNA. Finally, Hierarchical Clustering was performed to display the distinguishable genes'expression pattern among samples.
Bioinformatics pipeline for mRNA microarray
Importing raw data into Genespring software (version14.8, Agilent), using quantile method to standardize data, including normalized signal values, sample detection and detailed annotation information.
ProbeName | Control_1_NormSignal | Control_2_NormSignal | Control_3_NormSignal | Treatment_1_NormSignal | Treatment_2_NormSignal | Treatment_3_NormSignal | Treatment_3_flags | Control_3_flags | Treatment_2_flags | Control_1_flags | Treatment_1_flags | Control_2_flags | PrimaryAccession | RefSeqAccession | GenbankAccession | UniGeneID | EntrezGeneID | GeneSymbol | GeneName | EnsemblID | Description | chr | start | end |
GE_BrightCorner | 18.50 | 18.35 | 18.23 | 18.37 | 18.36 | 18.13 | Detected | Detected | Detected | Detected | Detected | Detected | ||||||||||||
DarkCorner | 3.53 | 3.34 | 3.95 | 3.44 | 3.29 | 3.48 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | ||||||||||||
A_21_P0014386 | 6.25 | 6.90 | 7.24 | 7.47 | 6.57 | 7.05 | Detected | Detected | Detected | Not Detected | Detected | Detected | ||||||||||||
A_33_P3396872 | 8.26 | 8.66 | 7.93 | 8.89 | 8.86 | 9.00 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_001105533|gb|AK025639|gb|BC030538|tc|THC2601673 | NM_001105533 | NM_001105533 | Hs.189652 | 79974 | CPED1 | cadherin-like and PC-esterase domain containing 1 | Homo sapiens cadherin-like and PC-esterase domain containing 1 (CPED1), transcript variant 2, mRNA [NM_001105533] | chr7 | 120901888 | 120901947 | |
A_33_P3267760 | 9.39 | 9.86 | 9.29 | 9.30 | 9.45 | 10.38 | Detected | Detected | Detected | Detected | Detected | Detected | ens|ENST00000378463 | 54880 | BCOR | BCL6 corepressor | ENST00000378463 | BCL6 corepressor [Source:HGNC Symbol;Acc:HGNC:20893] [ENST00000378463] | chrX | 39909128 | 39909069 | |||
A_32_P194264 | 10.14 | 11.98 | 11.74 | 10.24 | 11.31 | 10.00 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_001008708|ens|ENST00000295304|gb|HQ447717|gb|BC017941 | NM_001008708 | NM_001008708 | Hs.585944 | 494143 | CHAC2 | ChaC, cation transport regulator homolog 2 (E. coli) | ENST00000295304 | Homo sapiens ChaC, cation transport regulator homolog 2 (E. coli) (CHAC2), mRNA [NM_001008708] | chr2 | 54001454 | 54001513 |
A_23_P153745 | 10.99 | 12.22 | 10.13 | 11.28 | 11.04 | 11.74 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_006332|ens|ENST00000593731|ens|ENST00000600463|ens|ENST00000407280 | NM_006332 | NM_006332 | Hs.14623 | 10437 | IFI30 | interferon, gamma-inducible protein 30 | ENST00000593731 | Homo sapiens interferon, gamma-inducible protein 30 (IFI30), mRNA [NM_006332] | chr19 | 18288840 | 18288899 |
A_33_P3352837 | 9.79 | 9.35 | 9.41 | 9.41 | 9.47 | 9.64 | Detected | Detected | Detected | Detected | Detected | Detected | chr2 | 171521262 | 171521203 | |||||||||
A_21_P0011260 | 5.53 | 7.14 | 7.00 | 5.45 | 6.48 | 6.82 | Detected | Detected | Detected | Not Detected | Not Detected | Detected | ens|ENST00000618272|linc|TCONS_l2_00007928|gb|BI821606|tc|THC2662262 | Hs.592320 | ENST00000618272 | 603036639F1 NIH_MGC_115 Homo sapiens cDNA clone IMAGE:5177672 5', mRNA sequence [BI821606] | chr14 | 103675125 | 103675184 | |||||
A_33_P3235816 | 3.92 | 4.31 | 3.93 | 3.63 | 3.26 | 3.53 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | ens|ENST00000436258|gb|BX647611|tc|THC2646539 | BX647611 | Hs.594815 | ENST00000436258 | DPY19L2 pseudogene 1 [Source:HGNC Symbol;Acc:HGNC:22305] [ENST00000436258] | chr7 | 35129516 | 35129457 | ||||
A_21_P0014180 | 9.55 | 9.86 | 10.20 | 9.56 | 9.75 | 10.53 | Detected | Detected | Detected | Detected | Detected | Detected | ens|ENST00000474396|tc|THC2637218 | XM_006715643 | XM_006715643 | 115330 | GPR146 | G protein-coupled receptor 146 | ENST00000474396 | G protein-coupled receptor 146 [Source:HGNC Symbol;Acc:HGNC:21718] [ENST00000474396] | chr7 | 1095841 | 1095900 | |
A_24_P944991 | 9.69 | 10.76 | 10.68 | 9.97 | 10.00 | 10.36 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_173829|ens|ENST00000513458|gb|BC127085|gb|BC127086 | NM_173829 | NM_173829 | Hs.69504 | 285672 | SREK1IP1 | SREK1-interacting protein 1 | ENST00000513458 | Homo sapiens SREK1-interacting protein 1 (SREK1IP1), mRNA [NM_173829] | chr5 | 64018946 | 64018887 |
A_21_P0006507 | 3.89 | 5.22 | 4.80 | 6.09 | 4.70 | 5.51 | Not Detected | Not Detected | Not Detected | Not Detected | Detected | Not Detected | linc|lnc-ARMCX4-1:1|linc|TCONS_00017209 | lnc-ARMCX4-1 | lnc-ARMCX4-1:1 | LNCipedia lincRNA (lnc-ARMCX4-1), lincRNA [lnc-ARMCX4-1:1] | chrX | 100672726 | 100672785 | |||||
A_23_P208706 | 11.13 | 11.84 | 11.71 | 11.33 | 11.73 | 11.56 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_138764|ref|NM_001291428|ref|NM_001291431|ref|NM_138761 | NM_138764 | NM_138764 | Hs.624291 | 581 | BAX | BCL2-associated X protein | ENST00000513545 | Homo sapiens BCL2-associated X protein (BAX), transcript variant sigma, mRNA [NM_138764] | chr19 | 49464904 | 49464963 |
A_33_P3388806 | 4.19 | 3.44 | 3.63 | 3.61 | 4.38 | 3.47 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | ref|NM_001199327|gb|BC032865|ens|ENST00000370899|tc|THC2476487 | NM_001199327 | NM_001199327 | Hs.480085 | 100526835 | FPGT-TNNI3K | FPGT-TNNI3K readthrough | ENST00000370899 | Homo sapiens FPGT-TNNI3K readthrough (FPGT-TNNI3K), transcript variant 2, mRNA [NM_001199327] | chr1 | 74930515 | 74930574 |
A_33_P3324839 | 11.32 | 11.22 | 11.42 | 11.81 | 11.33 | 11.71 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_006772|ens|ENST00000418600|ens|ENST00000455687|gb|AL713634 | NM_006772 | NM_006772 | Hs.586264 | 8831 | SYNGAP1 | synaptic Ras GTPase activating protein 1 | ENST00000418600 | Homo sapiens synaptic Ras GTPase activating protein 1 (SYNGAP1), mRNA [NM_006772] | chr6 | 33420559 | 33420618 |
A_24_P333494 | 9.54 | 10.95 | 10.84 | 10.39 | 10.76 | 10.82 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_018994|ens|ENST00000375592|ref|XM_006710698|gb|BC006174 | NM_018994 | NM_018994 | Hs.522384 | 54455 | FBXO42 | F-box protein 42 | ENST00000375592 | Homo sapiens F-box protein 42 (FBXO42), mRNA [NM_018994] | chr1 | 16577198 | 16577139 |
A_22_P00006274 | 7.65 | 7.41 | 7.76 | 7.84 | 6.98 | 8.85 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NR_109772|ens|ENST00000413050|ens|ENST00000437181|linc|lnc-FAM75D1-1:3 | NR_109772 | NR_109772 | Hs.528628 | 101927502 | LOC101927502 | uncharacterized LOC101927502 | ENST00000413050 | Homo sapiens uncharacterized LOC101927502 (LOC101927502), long non-coding RNA [NR_109772] | chr9 | 84362930 | 84362989 |
A_23_P161615 | 12.28 | 12.86 | 12.98 | 11.72 | 11.96 | 11.47 | Detected | Detected | Detected | Detected | Detected | Detected | ens|ENST00000534785|ens|ENST00000527618|ens|ENST00000527850|gb|AK307831 | AK307831 | Hs.201897 | 23649 | POLA2 | polymerase (DNA directed), alpha 2, accessory subunit | ENST00000534785 | polymerase (DNA directed), alpha 2, accessory subunit [Source:HGNC Symbol;Acc:HGNC:30073] [ENST00000534785] | chr11 | 65062111 | 65063057 | |
A_33_P3384958 | 9.46 | 9.23 | 9.43 | 9.47 | 9.49 | 9.36 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_014839|ref|NM_001166252|ens|ENST00000457765|ens|ENST00000370185 | NM_014839 | NM_014839 | Hs.13245 | 9890 | LPPR4 | lipid phosphate phosphatase-related protein type 4 | ENST00000457765 | Homo sapiens lipid phosphate phosphatase-related protein type 4 (LPPR4), transcript variant 1, mRNA [NM_014839] | chr1 | 99771632 | 99771691 |
A_22_P00018955 | 6.54 | 5.82 | 5.33 | 4.79 | 4.34 | 5.27 | Not Detected | Not Detected | Not Detected | Detected | Not Detected | Detected | linc|lnc-SOX11-1:1|gb|BX089860|tc|THC2729651 | BX089860 | Hs.597532 | lnc-SOX11-1 | lnc-SOX11-1:1 | BX089860 NCI_CGAP_Brn23 Homo sapiens cDNA clone IMAGp998P014327 ; IMAGE:1704048, mRNA sequence [BX089860] | chr2 | 5847732 | 5847791 | |||
A_22_P00009547 | 6.45 | 3.39 | 3.52 | 3.57 | 3.27 | 3.39 | Not Detected | Not Detected | Not Detected | Detected | Not Detected | Not Detected | ref|NR_126414|linc|lnc-MAP2K6-3:1|gb|CB960713|tc|THC2717445 | NR_126414 | NR_126414 | Hs.569827 | 104355297 | ABCA9-AS1 | ABCA9 antisense RNA 1 | Homo sapiens ABCA9 antisense RNA 1 (ABCA9-AS1), long non-coding RNA [NR_126414] | chr17 | 67008185 | 67008244 | |
A_23_P218331 | 10.53 | 11.45 | 10.88 | 11.70 | 11.30 | 11.95 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_001017916|ref|NM_001017917|ref|NM_001915|ens|ENST00000581573 | NM_001017916 | NM_001017916 | Hs.355264 | 1534 | CYB561 | cytochrome b561 | ENST00000581573 | Homo sapiens cytochrome b561 (CYB561), transcript variant 2, mRNA [NM_001017916] | chr17 | 61510687 | 61510628 |
A_33_P6455786 | 13.90 | 14.30 | 14.26 | 14.60 | 14.49 | 14.32 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_058172|ref|NM_001286781|ref|NM_001286780|ens|ENST00000403729 | NM_058172 | NM_058172 | Hs.162963 | 118429 | ANTXR2 | anthrax toxin receptor 2 | ENST00000403729 | Homo sapiens anthrax toxin receptor 2 (ANTXR2), transcript variant 1, mRNA [NM_058172] | chr4 | 80822879 | 80822820 |
A_21_P0008705 | 8.68 | 8.20 | 8.84 | 9.02 | 8.93 | 8.84 | Detected | Detected | Detected | Detected | Detected | Detected | linc|lnc-POTEB-5:4|linc|lnc-POTEB-5:2|linc|TCONS_00023574|linc|TCONS_00023573 | lnc-POTEB-5 | lnc-POTEB-5:4 | LNCipedia lincRNA (lnc-POTEB-5), lincRNA [lnc-POTEB-5:4] | chr15 | 22541615 | 22541556 | |||||
A_22_P00016526 | 3.73 | 3.36 | 3.47 | 3.55 | 3.27 | 3.35 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | ens|ENST00000547094|linc|lnc-TMTC3-4:1|linc|lnc-TMTC3-4:2|linc|TCONS_00020510 | Hs.148998 | ENST00000547094 | chr12 | 90343407 | 90343466 | ||||||
A_33_P3235207 | 3.72 | 4.50 | 3.45 | 4.23 | 5.52 | 3.34 | Not Detected | Not Detected | Detected | Not Detected | Not Detected | Not Detected | ref|NM_018018|ref|NM_001143824|ens|ENST00000547477|ens|ENST00000266579 | NM_018018 | NM_018018 | Hs.446077 | 55089 | SLC38A4 | solute carrier family 38, member 4 | ENST00000547477 | Homo sapiens solute carrier family 38, member 4 (SLC38A4), transcript variant 1, mRNA [NM_018018] | chr12 | 47173627 | 47173568 |
A_33_P3330991 | 15.13 | 14.72 | 14.47 | 14.69 | 14.53 | 14.87 | Detected | Detected | Detected | Detected | Detected | Detected | ref|XR_248772|gb|AK128451|tc|NP850545 | XR_248772 | XR_248772 | Hs.199368 | 100134237 | LOC100134237 | uncharacterized LOC100134237 | PREDICTED: Homo sapiens uncharacterized LOC100134237 (LOC100134237), misc_RNA [XR_248772] | chr1 | 32012152 | 32012211 | |
A_33_P3374299 | 9.43 | 9.01 | 9.12 | 9.47 | 9.28 | 10.14 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_173561|ens|ENST00000373164|ens|ENST00000470102|ens|ENST00000244565 | NM_173561 | NM_173561 | Hs.158357 | 222643 | UNC5CL | unc-5 homolog C (C. elegans)-like | ENST00000373164 | Homo sapiens unc-5 homolog C (C. elegans)-like (UNC5CL), mRNA [NM_173561] | chr6 | 40998222 | 40998163 |
A_33_P3274701 | 14.05 | 13.37 | 13.34 | 13.53 | 14.75 | 13.17 | Detected | Detected | Detected | Detected | Detected | Detected | gb|AK024162|tc|THC2483964 | AK024162 | Homo sapiens cDNA FLJ14100 fis, clone MAMMA1000855. [AK024162] | chr1 | 2144562 | 2144503 | ||||||
A_23_P83436 | 10.45 | 10.43 | 10.68 | 11.32 | 10.55 | 11.21 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_000285|ref|NM_001166056|ref|NM_001166057|ens|ENST00000591968 | NM_000285 | NM_000285 | Hs.36473 | 5184 | PEPD | peptidase D | ENST00000591968 | Homo sapiens peptidase D (PEPD), transcript variant 1, mRNA [NM_000285] | chr19 | 33877995 | 33877936 |
A_33_P3243138 | 8.49 | 8.76 | 9.01 | 8.42 | 9.03 | 8.56 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_182704|ens|ENST00000600586|ens|ENST00000335426|ens|ENST00000622070 | NM_182704 | NM_182704 | Hs.319284 | 348303 | SELV | selenoprotein V | ENST00000600586 | Homo sapiens selenoprotein V (SELV), mRNA [NM_182704] | chr19 | 40009729 | 40009788 |
A_22_P00008018 | 5.74 | 5.45 | 5.60 | 5.76 | 6.39 | 6.46 | Detected | Not Detected | Detected | Not Detected | Not Detected | Not Detected | ens|ENST00000579045|linc|lnc-IFT20-3:1|gb|BC082966|tc|THC2513242 | BC082966 | Hs.20588 | ENST00000579045 | Homo sapiens cDNA clone IMAGE:6341252. [BC082966] | chr17 | 26574222 | 26574163 | ||||
A_22_P00003937 | 3.63 | 3.33 | 3.36 | 3.49 | 3.26 | 3.28 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | ens|ENST00000569945|linc|lnc-CGNL1-1:1|gb|BX641062|tc|THC2709601 | BX641062 | Hs.711270 | 145781 | GCOM1 | GRINL1A complex locus 1 | ENST00000569945 | GRINL1A complex locus 1 [Source:HGNC Symbol;Acc:HGNC:26424] [ENST00000569945] | chr15 | 57984823 | 57984882 | |
ERCC-00109_120 | 6.98 | 7.22 | 6.81 | 7.32 | 7.04 | 7.70 | Detected | Detected | Detected | Detected | Detected | Detected | DQ854998 | |||||||||||
A_33_P3293593 | 8.07 | 7.96 | 7.98 | 8.57 | 7.49 | 8.06 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_152479|ens|ENST00000311308|ens|ENST00000593586|gb|BC029539 | NM_152479 | NM_152479 | Hs.631572 | 148014 | TTC9B | tetratricopeptide repeat domain 9B | ENST00000311308 | Homo sapiens tetratricopeptide repeat domain 9B (TTC9B), mRNA [NM_152479] | chr19 | 40722025 | 40721966 |
A_22_P00008389 | 3.99 | 3.97 | 6.00 | 4.81 | 5.66 | 5.55 | Not Detected | Detected | Detected | Not Detected | Not Detected | Not Detected | ref|NM_001145545|ens|ENST00000505035|ens|ENST00000418886|linc|lnc-JMJD5-1:1 | NM_001145545 | NM_001145545 | Hs.120831 | 162083 | C16orf82 | chromosome 16 open reading frame 82 | ENST00000505035 | Homo sapiens chromosome 16 open reading frame 82 (C16orf82), mRNA [NM_001145545] | chr16 | 27080048 | 27080107 |
A_21_P0012208 | 6.55 | 9.30 | 9.03 | 7.27 | 8.37 | 7.60 | Detected | Detected | Detected | Detected | Detected | Detected | linc|lnc-C21orf58-1:1|linc|TCONS_l2_00017315|linc|TCONS_l2_00017538|gb|AK127572 | Hs.596577 | lnc-C21orf58-1 | lnc-C21orf58-1:1 | Homo sapiens cDNA FLJ45665 fis, clone CTONG2027959. [AK127572] | chr21 | 47875234 | 47875175 | ||||
A_23_P101084 | 7.48 | 6.95 | 7.01 | 6.70 | 7.38 | 7.07 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_032598|ref|NM_001170698|ref|NM_001170697|ref|NM_001170695 | NM_032598 | NM_032598 | Hs.351068 | 84690 | SPATA22 | spermatogenesis associated 22 | ENST00000573128 | Homo sapiens spermatogenesis associated 22 (SPATA22), transcript variant 2, mRNA [NM_032598] | chr17 | 3346555 | 3346496 |
A_23_P162120 | 13.60 | 14.00 | 13.51 | 13.56 | 13.61 | 13.42 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_006185|ref|NM_001286561|ref|NR_104476|ens|ENST00000616538 | NM_006185 | NM_006185 | Hs.325978 | 4926 | NUMA1 | nuclear mitotic apparatus protein 1 | ENST00000616538 | Homo sapiens nuclear mitotic apparatus protein 1 (NUMA1), transcript variant 1, mRNA [NM_006185] | chr11 | 71715302 | 71715118 |
A_24_P291426 | 10.19 | 10.66 | 10.79 | 10.68 | 10.30 | 10.49 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_016316|ref|NM_001037872|ens|ENST00000258428|ens|ENST00000393445 | NM_016316 | NM_016316 | Hs.443077 | 51455 | REV1 | REV1, polymerase (DNA directed) | ENST00000258428 | Homo sapiens REV1, polymerase (DNA directed) (REV1), transcript variant 1, mRNA [NM_016316] | chr2 | 100019124 | 100018768 |
A_32_P99311 | 6.03 | 6.97 | 6.26 | 7.64 | 7.18 | 6.18 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_181756|ref|NM_001207005|ens|ENST00000391958|gb|AK055310 | NM_181756 | NM_181756 | Hs.466891 | 353355 | ZNF233 | zinc finger protein 233 | ENST00000391958 | Homo sapiens zinc finger protein 233 (ZNF233), transcript variant 1, mRNA [NM_181756] | chr19 | 44779060 | 44779119 |
A_21_P0011409 | 6.98 | 8.69 | 8.19 | 8.09 | 8.08 | 8.66 | Detected | Detected | Detected | Detected | Detected | Detected | linc|TCONS_l2_00009502|gb|AK125393|tc|THC2508977 | Hs.586876 | XLOC_l2_004898 | BROAD Institute lincRNA (XLOC_l2_004898), lincRNA [TCONS_l2_00009502] | chr15 | 40983434 | 40983375 | |||||
A_24_P198629 | 9.39 | 9.68 | 9.36 | 9.73 | 9.45 | 10.15 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_001040616|ens|ENST00000559169|ref|XM_005254941|ref|XM_005254943 | NM_001040616 | NM_001040616 | Hs.105633 | 55180 | LINS | lines homolog (Drosophila) | ENST00000559169 | Homo sapiens lines homolog (Drosophila) (LINS), mRNA [NM_001040616] | chr15 | 101109837 | 101109778 |
A_19_P00322925 | 9.59 | 9.12 | 9.01 | 9.47 | 9.93 | 9.94 | Detected | Detected | Detected | Detected | Detected | Detected | ens|ENST00000607519|ens|ENST00000606884|linc|lnc-WRNIP1-2:31|linc|lnc-WRNIP1-2:32 | Hs.188825 | ENST00000607519 | GMDS antisense RNA 1 (head to head) [Source:HGNC Symbol;Acc:HGNC:48993] [ENST00000607519] | chr6 | 2481189 | 2481248 | |||||
A_22_P00025188 | 5.26 | 3.88 | 3.27 | 6.10 | 4.98 | 5.05 | Not Detected | Not Detected | Not Detected | Not Detected | Detected | Not Detected | ens|ENST00000512831|linc|lnc-NPY5R-2:1|linc|TCONS_00007672|tc|THC2642096 | ENST00000512831 | Q6NT14_HUMAN (Q6NT14) ZNF80 protein (Fragment), partial (13%) [THC2642096] | chr4 | 163662989 | 163663048 | ||||||
A_23_P52610 | 10.77 | 11.07 | 11.06 | 10.00 | 9.55 | 9.54 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_000107|ref|NM_001300734|ens|ENST00000378601|ens|ENST00000617847 | NM_000107 | NM_000107 | Hs.700338 | 1643 | DDB2 | damage-specific DNA binding protein 2, 48kDa | ENST00000378601 | Homo sapiens damage-specific DNA binding protein 2, 48kDa (DDB2), mRNA [NM_000107] | chr11 | 47260623 | 47260682 |
A_22_P00004622 | 3.49 | 4.65 | 5.30 | 4.99 | 3.45 | 4.60 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | linc|lnc-CST7-2:1 | lnc-CST7-2 | lnc-CST7-2:1 | LNCipedia lincRNA (lnc-CST7-2), lincRNA [lnc-CST7-2:1] | chr20 | 24998440 | 24998499 | |||||
A_23_P2814 | 10.49 | 10.13 | 9.90 | 10.93 | 9.77 | 10.55 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_005905|ref|NM_001127217|ens|ENST00000379826|ens|ENST00000350148 | NM_005905 | NM_005905 | Hs.123119 | 4093 | SMAD9 | SMAD family member 9 | ENST00000379826 | Homo sapiens SMAD family member 9 (SMAD9), transcript variant b, mRNA [NM_005905] | chr13 | 37422872 | 37422813 |
A_23_P140602 | 12.90 | 13.49 | 12.85 | 13.17 | 13.11 | 13.29 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_001033088|ref|NR_028052|ens|ENST00000561573|gb|AK312641 | NM_001033088 | NM_001033088 | Hs.135471 | 51335 | NGRN | neugrin, neurite outgrowth associated | ENST00000561573 | Homo sapiens neugrin, neurite outgrowth associated (NGRN), transcript variant 2, mRNA [NM_001033088] | chr15 | 90814473 | 90814532 |
A_33_P3276112 | 12.92 | 12.79 | 12.19 | 12.47 | 13.59 | 11.70 | Detected | Detected | Detected | Detected | Detected | Detected | linc|lnc-CTD-2517M22.14.1-1:3|linc|lnc-CTD-2517M22.14.1-1:4|gb|AK126743|tc|THC2487449 | AK126743 | Hs.521937 | lnc-CTD-2517M22.14.1-1 | lnc-CTD-2517M22.14.1-1:3 | Homo sapiens cDNA FLJ44789 fis, clone BRACE3038760. [AK126743] | chr8 | 145722802 | 145722743 | |||
A_21_P0012896 | 7.80 | 7.77 | 9.10 | 8.13 | 8.44 | 7.96 | Detected | Detected | Detected | Detected | Detected | Detected | linc|TCONS_l2_00022830|tc|THC2775530 | XLOC_l2_011987 | BROAD Institute lincRNA (XLOC_l2_011987), lincRNA [TCONS_l2_00022830] | chr5 | 34124290 | 34124231 | ||||||
A_22_P00010379 | 7.62 | 8.01 | 8.47 | 7.50 | 8.03 | 8.11 | Detected | Detected | Detected | Detected | Detected | Detected | linc|lnc-MYL12A-1:1|gb|AK093324|tc|THC2533948 | AK093324 | Hs.589563 | lnc-MYL12A-1 | lnc-MYL12A-1:1 | Homo sapiens cDNA FLJ36005 fis, clone TESTI2015350. [AK093324] | chr18 | 3247111 | 3247170 | |||
A_23_P210939 | 13.51 | 15.04 | 14.51 | 14.56 | 14.45 | 14.64 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_181468|ref|NM_002212|ref|NM_181466|ref|NM_001267810 | NM_181468 | NM_181468 | Hs.743992 | 3692 | EIF6 | eukaryotic translation initiation factor 6 | ENST00000374450 | Homo sapiens eukaryotic translation initiation factor 6 (EIF6), transcript variant 2, mRNA [NM_181468] | chr20 | 33866998 | 33866939 |
A_24_P349039 | 8.67 | 10.61 | 10.31 | 9.09 | 10.26 | 9.63 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_020754|ens|ENST00000264245|ref|XM_006713714|ref|XM_005247671 | NM_020754 | NM_020754 | Hs.668218 | 57514 | ARHGAP31 | Rho GTPase activating protein 31 | ENST00000264245 | Homo sapiens Rho GTPase activating protein 31 (ARHGAP31), mRNA [NM_020754] | chr3 | 119136009 | 119136068 |
A_24_P143686 | 11.41 | 12.48 | 12.78 | 12.35 | 11.87 | 11.94 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_001080394|ref|NM_001282919|ref|NM_001282916|ref|NR_104581 | NM_001080394 | NM_001080394 | Hs.381058 | 23514 | SPIDR | scaffolding protein involved in DNA repair | ENST00000297423 | Homo sapiens scaffolding protein involved in DNA repair (SPIDR), transcript variant 1, mRNA [NM_001080394] | chr8 | 48642027 | 48647927 |
A_23_P115346 | 12.06 | 12.25 | 12.52 | 11.93 | 11.07 | 11.77 | Detected | Detected | Detected | Detected | Detected | Detected | ref|NM_006893|ref|NM_001201478|ens|ENST00000468891|ens|ENST00000484492 | NM_006893 | NM_006893 | Hs.497581 | 1939 | EIF2D | eukaryotic translation initiation factor 2D | ENST00000468891 | Homo sapiens eukaryotic translation initiation factor 2D (EIF2D), transcript variant 1, mRNA [NM_006893] | chr1 | 206770531 | 206770472 |
A_22_P00010590 | 6.58 | 3.23 | 4.98 | 5.13 | 4.07 | 3.99 | Not Detected | Not Detected | Not Detected | Detected | Not Detected | Not Detected | ens|ENST00000553534|linc|lnc-NDRG2-3:1 | ENST00000553534 | chr14 | 21404323 | 21404264 | |||||||
A_22_P00014892 | 16.17 | 16.17 | 15.70 | 15.85 | 16.19 | 15.65 | Detected | Detected | Detected | Detected | Detected | Detected | ens|ENST00000521326|linc|lnc-SLC7A13-1:2|linc|lnc-SLC7A13-1:1|gb|BC038731 | BC038731 | Hs.561806 | ENST00000521326 | Homo sapiens cDNA clone IMAGE:5267578. [BC038731] | chr8 | 87355370 | 87355311 | ||||
A_21_P0014148 | 3.36 | 3.23 | 3.20 | 3.30 | 3.21 | 3.15 | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | Not Detected | gb|XR_108599 | XR_108599 | Hs.570950 | PREDICTED: Homo sapiens uncharacterized LOC100506329 (LOC100506329), misc_RNA [XR_108599] | chr5 | 50757933 | 50757992 | |||||
