Available Arrays for Affymetrix Platform
Our Gene Expression Analysis Service is available for all species for which GeneChip® brand arrays exist. See the Affymetrix website for a comprehensive list of available GeneChip® brand arrays.
Listed below are the Affymetrix GeneChip® brand arrays that match the species of our microRNA detection microarrays.
| Description | Genus species | Version | ~# of Genes Transcripts |
| Catalog Arrays | |||
| Human | Homo sapiens | U133 Plus 2.0 | 47,000 |
| Mouse | Mus musculus | 430 2.0 | 39,000 |
| Rat | Rattus norvegicus | 230 2.0 | 28,000 |
| Zebrafish | Danio rerio | 14,900 | |
| Chicken | Gallus gallus | 28,000 | |
| Fruit Fly | Drosophila melanogaster | 2.0 | 18,500 |
| Soil Nematode | Caenorhabditis elegans | 22,500 | |
| Rice | Oryza sativa | 51,000 | |
| Maize | Zea mays | 14,900 | |
| Arabidopsis | Arabidopsis thaliana | ATH1 | 24,000 |
| Cow | Bos Taurus | 23,000 | |
